Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/12
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwary, Mayank | - |
dc.contributor.author | Mishra, Pritish | - |
dc.contributor.author | Obaidat, Mohammad S. | - |
dc.contributor.author | Puthal, Deepak | - |
dc.date.accessioned | 2023-04-28T18:01:05Z | - |
dc.date.available | 2023-04-28T18:01:05Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2018.1.1.42.50 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12 | - |
dc.description.abstract | The aim of this work is to design a faster and artificially intelligent steganalysis engine, which is able to secure the image databases from any infected image in big data environment. The proposed Intelligent Steganalysis Engine (ISE) for image database in big data makes use of three steps, which are image estimation, feature generation and classification. In the first step, five new images are estimated from the original image, for computing 438 features and then these data images are passed through a classifier for final prediction of a stego image. The engine is designed based on Map-Reduce programming approach to cope with big data. The actual experiments were performed on the Big Data Hadoop by taking standard image data set. In the first two steps, the images are processed in both spatial and DCT domain. During these steps the implementations of image estimation and feature extraction algorithms become very much computationally intensive and seek a huge amount of time. The results obtained are compared with previously reported six similar works and an inference has been drawn for appropriate use of feature set and classifier pair. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | Big Data | en_US |
dc.subject | HPC | en_US |
dc.subject | Steganalysis | en_US |
dc.subject | Map | en_US |
dc.subject | GPU | en_US |
dc.subject | Hadoop | en_US |
dc.subject | CUDA | en_US |
dc.title | ISE: AN INTELLIGENT AND EFFICIENT STEGANALYSIS ENGINE FOR IMAGE DATABASE IN BIG DATA SYSTEMS | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 42 | en_US |
dc.source.endpage | 50 | en_US |
dc.source.numberofpages | 9 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper3.pdf | 899.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.