Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afraz, Muhammad | - |
dc.contributor.author | Fayyaz, Abdul Muiz | - |
dc.contributor.author | Haseeb, Abdul | - |
dc.date.accessioned | 2023-08-01T16:48:12Z | - |
dc.date.available | 2023-08-01T16:48:12Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2023.6.1.49.76 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/167 | - |
dc.description.abstract | The automatic identification of Gastrointestinal (GI) tract diseases in endoscopy images has been associated with the domain of medical imaging and computer vision. Its classification has various challenges, including color, low contrast, lesion shape, and complex background. A Deep features-based method for the classification of gastrointestinal disease is implemented in this article. The method suggested involves four significant steps: preprocessing, extraction of handcrafted, and deep Convolutional neural network features (Deep CNN), selection of solid features, fusion, and classification. 3D-Median filtering in the preprocessing stage increases the lesion contrast. The second stage extracts the features centered on the shape. The extracted features are of three types: HOG features, ResNet50, and Xception. Principal Component Analysis (PCA) is chosen to select extracted features, combined by concatenating them in a single array. A support vector system eventually categorizes fused features into multiple classes. The Kvasir dataset is used for the proposed model. The SVM has outstanding efficiency reached 96.6 percent, showing the proposed system's robustness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | GI Tract Diseases | en_US |
dc.subject | WCE | en_US |
dc.subject | Feature Extraction | en_US |
dc.subject | Deep Features | en_US |
dc.subject | Feature Selection | en_US |
dc.subject | Classification | en_US |
dc.title | A UNIFIED PARADIGM OF CLASSIFYING GI TRACT DISEASES IN ENDOSCOPY IMAGES USING MULTIPLE FEATURES FUSION | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 6 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 49 | en_US |
dc.source.endpage | 76 | en_US |
dc.source.numberofpages | 28 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2023.6.1.49.76.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.