Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/180
Title: | Analysıs Of Structured And Unstructured Bıg Data In Bıomedıcal Research And Systems Bıology |
Authors: | Afag, Hasanova Nazila, Rahimova |
Keywords: | Big data;biomedical research;bioinformatics;systems biology;asthma and allergy;omics;proteomics;genome |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | The article examines the analysis and use of structured and unstructured big data in biomedical research and healthcare, studies on the application of big data in almost all areas of healthcare, biomedical research and population health, molecular databases, bioinformatics, systems biology and personalized medicine. The methods of using big data have been studied in areas such as preparation. At the same time, the methods of using cluster analysis have been reflected in order to analyze asthma and allergy diseases and in general to match one phenotype with another endotype. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/180 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 11 |
Last page number: | 14 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-11-14.pdf | 284.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.