Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/184
Title: | Informatıon search in Geographıc Databases |
Authors: | Ramazanli, Fidan |
Keywords: | geodatabase;gps;location and attribute queries;data retrieval |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | A geographical database is an important tool for storing and organizing data related to geographic features and locations. It is used extensively in various fields such as geology, ecology, urban planning, and anthropology, among others. Building a geographical database involves collecting, processing, and organizing geospatial information, such as maps, satellite imagery, and gps data. The process of building a geographical database requires careful consideration of the scale and level of detail required, as well as the sources and formats of the data used. The database must also be designed to accommodate various types of queries for data retrieval. The purpose of this paper is to provide an overview of the process of building a geographical database and data retrieval, including the various techniques, tools, and approaches involved. We will discuss the challenges involved in building a geographical database, such as data quality and accuracy, and the importance of establishing standards and protocols for data sharing and interoperability. We will also review the various methods for data retrieval, such as spatial and attribute queries, and discuss the various software and tools available for data visualization and analysis. Finally, we will present some examples of applications of geographical database and data retrieval in various fields, including environmental monitoring, land-use planning, and disaster management. Overall, building a geographical database and implementing effective data retrieval is an important step towards leveraging the power of geospatial information for decision-making and analysis. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/184 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 26 |
Last page number: | 29 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-26-29.pdf | 314.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.