Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/185
Title: | Determination of water saturation of oil reservoirs with the using of fuzzy logic method |
Authors: | Mustafaeva, Gulshen |
Keywords: | rock;porosity;logging;water saturation;cross-plot;fuzzy logic;fuzzy c-mean clustering |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | Determination of water saturation is necessary to estimate the probability of producing a volume of oil for a given reservoir size. To obtain information about the technical condition of wells and successfully conduct development in conditions of inaccurate data, it is necessary to study the reservoir and filtration properties of reservoirs using the possibilities of fuzzy logic theory. Therefore, the paper considers a method that does not require all porosity values. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/185 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 30 |
Last page number: | 33 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-30-33.pdf | 357.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.