Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/186
Title: | A review of scientific approaches to building a digital functional model of quality management |
Authors: | Isayev, Kamran Zeynalova, Saadat Rahimova, Leyla |
Keywords: | Business Areas;Digital Technologies;Quality Management;Management;Small And Medium Enterprise |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | In the context of the establishment of the global digital economy, one area where effective information technology (it) solutions can provide significant benefits is quality management. Turning to the current market situation for it solutions in this area, it became clear that, in order to expand the activities of quality management in business areas, there is a need to build models with applied content, consisting of the sum of very important economic, management and digital criteria. However, these needs cannot be met objectively. As one of the reasons for the emergence of such a technological situation, it can be shown that the institutions producing technologies do not fully consider the work processes, regimes, essence of production, management, economic, financial, and commercial differences in industries. An effective solution in such a situation – at the level of a certain enterprise (organization), it is the establishment of management models that describe the full range of its production, financial-economic, cooperation mode and relations. After the example-model is established, it is possible to build individual management models and apply them in real sectors of the economy by covering the areas of activity and regimes of business units, their scale, positions in the macroeconomics and other specific aspects. most of the developed countries have national strategies and programs for the digitization of the processes surrounding the life- activity of the economy and society. the studied problem is the question of increasing the efficiency of work in a specific field of activity and solving this issue can provide a special economic effect for business units operating in a specific market. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/186 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 34 |
Last page number: | 36 |
Number of pages: | 3 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-34-36.pdf | 212.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.