Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/197
Title: | Research of User Preferences In Cloud Services For The Aviation Industry |
Authors: | Aliev, A. Maharramov, Z. |
Keywords: | Aviation Industry;flexibility;scalability;cost savings |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | Cloud computing has become a fundamental paradigm in modern computing, enabling users to access computing resources and services over the internet. Cloud services offer many benefits to users, including increased flexibility, scalability, and cost savings. As cloud computing continues to evolve, it is essential to understand the preferences of users and how they influence the design and delivery of cloud services. In recent years, user preference models have emerged as a key area of research in cloud computing. These models can help cloud service providers to design and deliver services that better meet the needs and expectations of their users. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/197 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 76 |
Last page number: | 78 |
Number of pages: | 3 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-76-78.pdf | 212.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.