Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aghazada, Jala | - |
dc.contributor.author | Abbasova, Vasila | - |
dc.date.accessioned | 2023-12-14T09:55:09Z | - |
dc.date.available | 2023-12-14T09:55:09Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/199 | - |
dc.description.abstract | How to monitor our health and take preventive measures in our daily life using iomt devices has been investigated. Iomt has been shown to play an important role in increasing the accuracy, reliability and productivity of electronic devices in the healthcare industry. An analysis of the iomt architecture is presented. The application and possibilities of 5g networks in healthcare are shown. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | Internet Of Things | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Healthcare, 5G | en_US |
dc.title | Internet of Medical Things (Iomt) based smart health systems and implementation of 5G technologies | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 83 | en_US |
dc.source.endpage | 86 | en_US |
dc.source.numberofpages | 4 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-83-86.pdf | 324.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.