Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 104
Issue Date | Title | Author(s) |
2023-12-01 | Difference Between OpenHPC and HTCondor Cluster Systems: In-depth Analysis | Ismayilov, Elviz |
2023-12-01 | Predictive Modeling of Click-Through Rates: A Regression Analysis Approach | Suleymanzade, Suleyman |
2023-12-01 | Unlocking Educational Insights: Integrating Word2Vec Embeddings and Naive Bayes Classifier for Serious Game Data Analysis and Enhancement | Mammadli, Anar |
2023-12-01 | Thai Text-to-Image Prompt Engineering by Pre-trained Large Language with Stable Diffusion Model | Pakpoom, Mookdarsanit; Lawankorn, Mookdarsanit |
2023-12-01 | Survey of Usage Artificial Intelligence Mechanism in the Load Balancer | Ismayilova, Nigar |
2023-12-01 | Application of AHP for Weighting Clients in Federated Learning | Aliyev, Samir |
2023-12-01 | Predicting the Status of Thyroid and Cardiovascular Patients According to Their Electronic Records Using Temporal Elements Based on the Combination of Shuffled Frog Leaping Algorithm (SFLA) and Deep Learning | Amirhossein, Jalilzadeh Afshari |
2023-06 | SIMULATION-BASED NETWORK FAULT INJECTION IN THE CLOUDSIM PLUS CLOUD SIMULATION ENVIRONMENT | Asadova, Farida; Kertesz, Gabor; Lovas, Robert |
2023-06 | RESOURCE DISCOVERY IN DISTRIBUTED EXASCALE SYSTEMS USING A MULTI-AGENT MODEL: CATEGORIZATION OF AGENTS BASED ON THEIR CHARACTERISTICS | Abdullayev, Fakhraddin |
2023-06 | TRAFFIC FLOW PREDICTION BASED ON VANET DATA BY COMBINING ARTIFICIAL NEURAL NETWORK AND GENETIC ALGORITHM | Tavasolian, Sara; Afzali, Mehdi |
2023-06 | SMART CONTRACT IMPLEMENTATION USING BLOCKCHAIN IOV FOR VEHICLE ACCIDENT INVESTIGATION | Ahmad, Gulfam; Fareed, Mariam |
2023-06 | A UNIFIED PARADIGM OF CLASSIFYING GI TRACT DISEASES IN ENDOSCOPY IMAGES USING MULTIPLE FEATURES FUSION | Afraz, Muhammad; Fayyaz, Abdul Muiz; Haseeb, Abdul |
2023-06 | PROVIDE A MODEL BASED SENTIMENT ANALYSIS SYSTEM FOR SALES PREDICTION IN MARKETING ACCORDING TO THE AGA-LSTM NEURAL NETWORK MODEL | Babaei, Shiva; Sharabyan, Mohammad Tahghighi; Babaei, Akbar; Qasabeh, Zahra Tayyebi |
2023-06 | DIRECT MODEL REFERENCE TAKAGI–SUGENO FUZZY CONTROL OF SISO NONLINEAR SYSTEMS DESIGN BY MEMBERSHIP FUNCTION | Hosseini, Foad; Hosseini, Meshkat Sadat |
2023-06 | RESEARCH ON DATABASE TYPES AND METHODS TO STANDARDIZE DATABASE TYPES IN THE FIELD OF TRANSPORT INFRASTRUCTURE | Kiet, Tran Anh; Duy, Trinh Cong |
2022-12 | OPTIMIZING PARALLELISM IN UNITY WITH JOB SYSTEM TOOL | Eyniyev, Rustam |
2022-12 | DEEP RECURRENT NEURAL NETWORK MODELS FOR FORECASTING SHORT-TERM WIND SPEED | Atashfaraz, Navid; Manthouri, Mohammad; Hosseini, Arash |
2022-12 | INTRODUCING A NEW MODEL FOR LOCATING THE LOCATION OF FIREFIGHTING FORCES BASED ON FUZZY REGION AND NONDOMINATED SORTING GENETIC ALGORITHM | Hassani, Saeed; Sharabyan, Mohammad Tahghighi; Qasabeh, Zahra Tayyebi |
2022-12 | A NEW APPROACH TO IMPROVE CNN PERFORMANCE IN ANOMALY DETECTION FOR IOT NETWORKS BASED ON THE ALGORITHM ADABOOST | Jahangiri, Zahra; Modiri, Nasser; Qasabeh, Zahra Tayyebi |
2022-12 | A REVIEW SIOT (SOCIAL INTERNET OF THINGS): TECHNIQUES, APPLICATIONS, CHALLENGES AND TRENDS | Qasabeh, Zahra Tayyebi; Naderlou, Lida; Ismayilova, Nigar; Feyziyev, Azar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 104