Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahimov, Shafahat | - |
dc.date.accessioned | 2023-12-16T18:17:47Z | - |
dc.date.available | 2023-12-16T18:17:47Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/205 | - |
dc.description.abstract | For the purposes of computer modeling of intelligent technological systems, directions for the development of the method of matrix description of active elements formulated. A matrix-topological interpretation of the basic structure of an active element in the component chain method is proposed. In the study of flexible manufacturing processes, abstract graphical representations of active elements are expressed as a two- dimensional matrix Z (2n). On the example of dynamic movement systems, individual trajectories of movement of active elements are studied. A computer model of the states of interaction of active elements with each other created. In the technological systems under study, within the framework of artificial intelligence, a computer model developed to obtain the ability to study emergencies that may occur on the trajectory of each active element, and for accident-free control of the technological system. Visual representations with a dynamic structure formed by computer simulation of individual and complex projects based on the ideas and creativity of various specialists involved in the design process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | active element | en_US |
dc.subject | computer modeling | en_US |
dc.subject | intelligent control | en_US |
dc.subject | interactions | en_US |
dc.subject | flexible manufacturing processes | en_US |
dc.title | Computer modeling of intellectual movements of active elements | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 106 | en_US |
dc.source.endpage | 110 | en_US |
dc.source.numberofpages | 5 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-106-110.pdf | 384.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.