Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/212
Title: | The role of artificial intelligence in synergetic analysis for predicting the global evolution of the universe |
Authors: | Hasanova, Amaliya |
Keywords: | Global Evolution;Artificial Intelligence;Universe |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | As a result of the rapid changes taking place in today's globalized world, new problems are emerging in all fields of science. The most important result of biological evolution is the emergence of thinking. The significance of this process lies not only in the emergence of new adaptive abilities in living organisms. Thanks to the passive natural anti-entropic processes, i.e. the processes of natural creation of self- organization, the anti-entropic models of artificial creation of organized objects and systems were added. Science, technology and social organizations underlie this development of civilization. Computer science and various information and communication technologies are also evolving rapidly. Many researchers argue that the evolution of life will end and be replaced by technological evolution. The emergence of artificial intelligence is already an undeniable fact, the presence of technical evolution in real life can be seen at every step. Informatics is generally considered a purely technical science; it evolved with the advent of computers in the middle of the last century. Ironically, many researchers, including quantum physics researchers, believe that computer science created people, not people created computer science. No evolutionary theory can explain the magnificent CAD Project that created the perfect human-like self- replicating computing device. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/212 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 136 |
Last page number: | 138 |
Number of pages: | 3 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-136-138.pdf | 238.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.