Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/219
Title: | Monitoring the sleep system with smart technologies |
Authors: | Hakhiyev, Farid |
Keywords: | Sleep system;smart technologies;monitoring;polysomnography |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | Monitoring the sleep system helps to better diagnose and theorize human health and sleep problems. Potential applications of smart technologies in sleep system monitoring include the regulation of sleep durations, diagnosis of sleep apnoea and other sleep disorders, clarification of the cause-and-effect relationships of sleep stages, and even the development of more effective sleep education programmes. could have important potential consequences. The development of smart technologies in the field of sleep system monitoring opens new perspectives in the analysis of human sleep and health and creates opportunities for rapid development and collaboration between researchers, medical professionals and technology companies in this field. It helps to open up innovative ways to help people improve their health and sleep. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/219 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 318 |
Last page number: | 321 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-318-321.pdf | 223.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.