Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hakhiyev, Farid | - |
dc.date.accessioned | 2023-12-17T09:24:53Z | - |
dc.date.available | 2023-12-17T09:24:53Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/219 | - |
dc.description.abstract | Monitoring the sleep system helps to better diagnose and theorize human health and sleep problems. Potential applications of smart technologies in sleep system monitoring include the regulation of sleep durations, diagnosis of sleep apnoea and other sleep disorders, clarification of the cause-and-effect relationships of sleep stages, and even the development of more effective sleep education programmes. could have important potential consequences. The development of smart technologies in the field of sleep system monitoring opens new perspectives in the analysis of human sleep and health and creates opportunities for rapid development and collaboration between researchers, medical professionals and technology companies in this field. It helps to open up innovative ways to help people improve their health and sleep. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | Sleep system | en_US |
dc.subject | smart technologies | en_US |
dc.subject | monitoring | en_US |
dc.subject | polysomnography | en_US |
dc.title | Monitoring the sleep system with smart technologies | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 318 | en_US |
dc.source.endpage | 321 | en_US |
dc.source.numberofpages | 4 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-318-321.pdf | 223.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.