Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/224
Title: | Zadeh’s fuzzy sets theory in physical science |
Authors: | Aliyeva, Ayten M. Isayeva, Elmira A. |
Keywords: | external fluctuations;flicker noise;semiconductors;Zadeh’s Fuzzy sets theory;p-n junction |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | We consider the hierarchy of uncertainties in physical science from the point of view of Zadeh's fuzzy sets theory. The flicker noise that occurs in semiconductor devices still causes a great deal of controversy over the understanding of their origin. We can say that the reason for this is to applicate of many concepts of probability theory, such as for example conception “independence” to random phenomena without deep analyses.. Using electronic computing programs developed by the Zadeh's fuzzy sets we can say that in transistors in the appearance of flicker noise, the generation and recombination of charge carriers plays a large role. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/224 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 286 |
Last page number: | 290 |
Number of pages: | 5 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-286-290.pdf | 454.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.