Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ragimova N. | - |
dc.contributor.author | Mustafayeva S. | - |
dc.contributor.author | Abdullayev V. | - |
dc.contributor.author | Bagirli M. | - |
dc.contributor.author | Abuzarova V. | - |
dc.contributor.author | Khalilov M. | - |
dc.date.accessioned | 2023-12-17T09:56:59Z | - |
dc.date.available | 2023-12-17T09:56:59Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/228 | - |
dc.description.abstract | Organizations now face new issues in handling and utilizing the enormous amounts of data being generated as a result of the advent of big data. A organized strategy, known as the Big Data Process Lifecycle, is required to overcome these problems. Data Ingestion, Data Storage, Data Processing, Data Analysis, and Data Visualization are among the stages involved in this process. Organizations must comprehend the Big Data Process Lifecycle and related technologies in order to manage Big Data effectively and acquire insightful information for making decisions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | big data | en_US |
dc.subject | Hadoop Distributed File System (HDFS) | en_US |
dc.subject | Data Processing | en_US |
dc.subject | Data Analysis | en_US |
dc.subject | Apache Kafka | en_US |
dc.subject | Apache Spark | en_US |
dc.subject | Data Visualization | en_US |
dc.subject | Data Storage | en_US |
dc.subject | Big Data Process Lifecycle | en_US |
dc.subject | Data Ingestion | en_US |
dc.subject | Tableau | en_US |
dc.title | Review Of Big Data Process Lifecycle And Technologies In Digital Ecosystem | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 271 | en_US |
dc.source.endpage | 275 | en_US |
dc.source.numberofpages | 5 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-271-275.pdf | 228.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.