Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/233
Title: | Modern Methods And Technologies For Monitoring Marine Fixed Platforms |
Authors: | Babayev, Tamerlan |
Keywords: | monitoring;offshore stationary platforms;security;sensing;artificial intelligence |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | This article discusses the importance of modern methods and technologies in monitoring the technical condition of maritime fixed platforms. We explore innovative approaches, such as remote sensing, drones, and the use of artificial intelligence. The benefits and challenges associated with these methods are discussed, as well as their impact on ensuring the safety and efficiency of operating maritime fixed platforms. This article is intended to highlight how these innovations contribute to optimizing the maintenance and resource efficiency of offshore stationary platforms. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/233 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 247 |
Last page number: | 249 |
Number of pages: | 3 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-247-249.pdf | 207.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.