Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/255
Title: | Development of an information system for an oil producing enterprise |
Authors: | Huseynov, Asif |
Keywords: | information system;oil production enterprise;automation;monitoring;efficiency;safety |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | Modern oil producers face ever-increasing challenges in efficiency, safety and environmental sustainability. One of the key tools for solving these problems is the development of information systems that facilitate automation and monitoring of all aspects of the production process. In this article we will look at the methodology for developing an information system for an oil production enterprise and present the results of the study, as well as discuss their importance. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/255 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 169 |
Last page number: | 170 |
Number of pages: | 2 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-169-170.pdf | 96.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.