Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/259
Title: | Prediction Models In Information Systems |
Authors: | Mustafayeva, Sevinj Mammadova, Leyla Alili, Ingi Allahverdiyeva, Leyla |
Keywords: | prediction;anomalous diffusion;modeling;recurrent diagrams;chaotic system |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | In the field of education, like in other industries are automation work or modernization of information systems (is). Solution tasks to improve is significantly improve the quality of the educational process and management. These tasks in most cases require the expenditure of significant amounts of resources - temporary, labor, material, financial. In the creation of is, as in any project, always there is a risk of unjustified resource costs. Project financing is relatively inefficient is is carried out, as a rule, according to rule "funding with full recourse on the borrower”. Here are the main risks remain with the borrower at the customer of the future ip. Knowing the forecast ic performance can fairly accurate to determine and economic indicators future is. It can be, for example, indicators of the cost of preparing a document, annual savings, economic efficiency, term cost recovery on ip, etc. Heterogeneity of information flows, proceeding in complex structures, is researched. The new structure of cooperating systems such as lorenz-chen - anomalous diffusion is submitted. The recurrent diagrams, characterizing the visual features of this structure (topology and texture), are obtained. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/259 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 155 |
Last page number: | 158 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-155-158.pdf | 400.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.