Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/264
Title: | Application of AHP for Weighting Clients in Federated Learning |
Authors: | Aliyev, Samir |
Keywords: | Federated Learning;Federated Averaging;AHP;Geometric Mean;Client Weighting |
Issue Date: | 1-Dec-2023 |
Publisher: | Azerbaijan Journal of High Performance Computing |
Abstract: | Federated Learning is a branch of Machine Learning. The main idea behind it, unlike traditional Machine Learning, is that it does not require data from the clients to create a global model, so clients keep their data private. Instead, clients train their model on their own devices and send their local model to the server, where the global model is aggregated and sent back to clients. In this research work, the Federated Averaging algorithm is modified so that clients get their weights by the Analytical Hierarchal Process. Results showed that applying AHP for weighting performed better than giving clients weights solely based on their dataset size, which the Federated Averaging algorithm does. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/264 |
ISSN: | 2616-6127 2617-4383 |
Journal Title: | Azerbaijan Journal of High Performance Computing |
Volume: | 6 |
Issue: | 2 |
First page number: | 153 |
Last page number: | 162 |
Number of pages: | 10 |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2023.6.2.153.162.pdf | 727.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.