Collection's Items (Sorted by Submit Date in Descending order): 101 to 108 of 108
| Issue Date | Title | Author(s) |
| 2019-06 | PARALLEL NUMERICAL METHOD OF AN INVERSE PROBLEM OF DOUBLE-PHASED FILTRATION | Aliev, A.R.; Hamzaev, Khanlar; Ismayilova, Nigar; Jahangirbayov, Eldar; Jafarov, Farid; Mammadov, Rahman |
| 2019-06 | SEDRES: SECURED DATA RETRIEVAL SERVICE | Bhattasali, Tapalina |
| 2018-07 | ISE: AN INTELLIGENT AND EFFICIENT STEGANALYSIS ENGINE FOR IMAGE DATABASE IN BIG DATA SYSTEMS | Tiwary, Mayank; Mishra, Pritish; Obaidat, Mohammad S.; Puthal, Deepak |
| 2018-07 | A SURVEY OF RESOURCE MANAGEMENT CHALLENGES IN MULTI-CLOUD ENVIRONMENT: TAXONOMY AND EMPIRICAL ANALYSIS | Aldawsari, Bandar; Baker, Thar; Asim, Muhammad; Maamar, Zakaria; Al-Jumeily, Dhiya; Alkhafajiy, Mohammed |
| 2018-07 | DATA MIGRATION FOR LARGE SCIENTIFIC DATASETS IN CLOUDS | Hajnal, Akos; Nagy, Eniko; Kacsuk, Peter; Marton, Istvan |
| 2018-07 | MULTI-START JAYA ALGORITHM FOR SOFTWARE MODULE CLUSTERING PROBLEM | Zamli, Kamal Z.; Alsewari, Abdulrahman; Ahmed, Bestoun S. |
| 2018-07 | CONTROLLING OPTIMIZATION SOFTWARE PACKAGES WITH THE APPLICATION OF PARALLEL COMPUTING | Guliyev, Samir Z. |
| 2018-07 | THE “CPU+GPU+MIC” HYBRID SUPERCOMPUTER π | Lin, James; Wen, Minhua |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 108 of 108