Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 104
Issue Date | Title | Author(s) |
2022-12 | SHORT-TERM WIND SPEED FORECASTING USING DEEP VARIATIONAL LSTM | Atashfaraz, Navid; Manthouri, Mohammad |
2022-12 | A SURVEY ON CHALLENGES OF FEDERATED LEARNING | Aliyev, S.I. |
2022-12 | A MODIFIED FUZZY SUPPORT VECTOR MACHINE CLASSIFICATION-BASED APPROACH FOR EMOTIONAL RECOGNITION USING PHYSIOLOGICAL SIGNALS | Mahdi, Sara; Menhaj, Mohammad Bagher |
2022-12 | REGISTRATION OF DRONES THROUGH BLOCKCHAINS | Babazade, Ayla; Gurtov, Andrei |
2022-12 | THE SOLUTIONS TO ORGANIZE DATA FOR TRAFFIC INFRASTRUCTURE MANAGMENT COMBINED | Duy, Trinh Cong; Kiet, Tran Anh |
2022-06 | A MECHANISM FOR USING THE FLUSHING PROCESS MIGRATION MECHANISM IN DISTRIBUTED EXASCALE SYSTEMS | Gholamrezaie, Faezeh; Feyziyev, Azar |
2022-06 | BLOCKCHAIN CONCEPTS, ARCHITECTURE, CHARACTERISTICS AND CHALLENGES: A SURVEY | Qasabeh, Zahra Tayyebi; Mousavi, Seyyed Sajjad |
2022-06 | CLOUD SECURITY: A REVIEW OF CURRENT ISSUES AND PROPOSED SOLUTIONS | Ismayilov, Elviz |
2022-06 | A COMPARATIVE ASSESSMENT OF MACHINE LEARNING MODELS FOR PREDICTING WIND SPEED | Atashfaraz, Navid; Gholamrezaie, Faezeh; Hosseini, Arash; Ismayilova, Nigar |
2022-06 | A MODEL FOR MULTI-LAYER DYNAMIC SOCIAL NETWORKS TO DISCOVER INFLUENTIAL GROUPS BASED ON A COMBINATION OF META-HEURISTIC ALGORITHM AND C-MEANS CLUSTERING | Naderlou, Lida; Qasabeh, Zahra Tayyebi |
2022-06 | RESEARCH ON THE VOLUME WEIGHT OF FOAMED COMPOSITES BASED ON BRICK WASTE USING NEURAL NETWORKS | Aliev, A.R.; Gahramanli, Y.N.; Aliyev, S.I. |
2022-06 | PROVIDE A METHOD IMPROVING TEMPERATURE CONTROL IN SMART BUILDINGS BASED IN SLICING TECHNIQUE AND CLUSTERING IOT NETWORK BASED ON COMPOSITION | Rabieifard, Armin; Qasabeh, Zahra Tayyebi; Masulehida, Marzieh Faridi; Abedini, Maryam |
2022-06 | APPLICATION OF DEEP BOLTZMANN MACHINE IN DIAGNOSIS PROCESSES OF HEPATITIS TYPES B & C | Oftadeh, Hadis; Manthouri, Mohammad |
2022-06 | TASK SCHEDULING ALGORITHMS IN CLOUD COMPUTING | Alwaeli, Aliaa Kadhim Gabbar; Al-Hamami, Karrar Ezzulddin Kareem |
2022-06 | FUZZY SLIDING MODE CONTROLLER FOR SEIR MODEL OF EPIDEMIC DISEASE | Azimnezhad, Mohammad; Manthouri, Mohammad; Teshnehlab, Mohammad |
2021-12 | INDUSTRY 4.0 IN COSMETIC COMPANIES | Polkowski, Zdzislaw; Wierzbicka, Agnieszka |
2021-12 | CONNECTED VEHICLES VERSUS CONVENTIONAL TRAFFIC CONGESTION MITIGATION MEASURES: AN OPERATIONAL ECONOMIC ANALYSIS | Alzoubaidi, Mutasem; Al-Balbissi, Adli; Alzoubaidi, Abdel Rahman; Alzoubaidi, Amr; Azzeh, Baha; Al-Mansour, Ahmed; Farid, Ahmed |
2021-12 | EXALAZY: A MODEL FOR LAZY-COPY MIGRATION MECHANISM TO SUPPORT DISTRIBUTED EXASCALE SYSTEM | Khaneghah, Ehsan Mousavi; Khoshrooynemati, Tayebeh; Feyziyev, Azar |
2021-12 | A NOMA-UFMC PRECODED SYSTEM FOR 6G | Baig, Imran; Farooq, Umer; Valsalan, Prajoona; Hasan, Najam Ul; Zghaibeh, Manaf |
2021-12 | CHALLENGES OF USING THE FUZZY APPROACH IN EXASCALE COMPUTING SYSTEMS | Ismayilova, Nigar |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 104