Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurbanli, S. Z. | - |
dc.contributor.author | Alieva, A. A. | - |
dc.contributor.author | Dadaeva, G. Ch. | - |
dc.date.accessioned | 2024-04-12T18:40:37Z | - |
dc.date.available | 2024-04-12T18:40:37Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/333 | - |
dc.description.abstract | In this work, the physicochemical properties of Chobandag shale were studied and its thermal cracking was carried out. Fisher's analysis showed that the shale contained 23% organic matter, 21.94% kerogen, and 3.31% sulfur content. The density of shale is 2.31 g/cm3. The IR spectrum of shale showed a significant number of aromatic rings, the presence of side chains, and carbonyl-carboxyl groups. The shale was subjected to thermal cracking, where the temperature varied from 500 to 650°C. The content of hydrogen sulfide gas (H2S) was 11.9%. We passed the gas over a catalyst prepared using German technology and obtained 76.2% of thiophene and 7.5% of its homologues. The yield of liquid products was 18.4%. We propose to use light resin (up to 200 °C) to isolate thiophene-aromatic concentrate, and heavy resin to obtain oxidized road bitumen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | mining shale | en_US |
dc.subject | kerogen | en_US |
dc.subject | cracking | en_US |
dc.subject | shale tar | en_US |
dc.subject | thiophene | en_US |
dc.subject | bitumen | en_US |
dc.title | PHYSICOCHEMICAL PROPERTIES OF CHOBANDAG SHALE AND THE USE OF PRODUCTS OBTAINED FROM ITS THERMAL DESTRUCTION | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 75 | en_US |
dc.source.endpage | 81 | en_US |
dc.source.numberofpages | 7 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-75-82.pdf | 358.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.