Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamedova, M. T. | - |
dc.contributor.author | Abasov, S. I. | - |
dc.contributor.author | Tagiyev, D. B. | - |
dc.contributor.author | Iskenderova, A. A. | - |
dc.contributor.author | Isayeva, Y. S. | - |
dc.contributor.author | Imanova, A. A. | - |
dc.date.accessioned | 2024-04-12T19:08:08Z | - |
dc.date.available | 2024-04-12T19:08:08Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/336 | - |
dc.description.abstract | Composite catalysts for the oxidative dehydrogenation of ethylbenzene to styrene were synthesized based on zirconium, magnesium and aluminum oxide. Under the reaction conditions of WHSV=0.5h-1, EB : air = 1:6 or EB : CO2 = 1:5, 480oC, in the presence of O2, the conversion of EB and selectivity of St on 1%ZrO2,2.0%MgO/Al2O3 +5% P2O5 catalyst reaches 62 and 90%, and in the presence of CO2, these indicators reach 54 and 94%, respectively. The inclusion of copper in the synthesized catalysts increases their activity and selectivity. The conversion of EB in the presence of CO2 over 1%ZrO2,2.0%MgO/Al2O3+5%P2O5+1% CuO under reaction conditions of WHSV =1h-1, GHSV =500h-1, 500oC is 62% and St selectivity is 96%. The inclusion of copper in the composition of the synthesized catalysts allows the conjugation of the dehydrogenation of EB to St with the steam conversion of carbon monoxide. The conjugation of these reactions increases the conversion of EB to St. In this case, under the reaction conditions of 500oC, WHSV=0.5h-1, GSHV = 500h-1, the conversion of EB is 65%, the St selectivity is 92 % on 1.0%ZrO2,2.0%MgO/Al2O3+5%P2O5+1%CuO catalyst. It was determined that the conjugation of the dehydrogenation of EB to St with the steam conversion of carbon monoxide allows to create a simultaneous and environmentally harmless process of obtaining styrene and hydrogen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | ethylbenzene | en_US |
dc.subject | oxidative dehydrogenation | en_US |
dc.subject | styrene | en_US |
dc.subject | steam conversion | en_US |
dc.subject | carbon dioxide | en_US |
dc.subject | carbon monoxide | en_US |
dc.subject | conjugated reactions | en_US |
dc.subject | environmentally friendly production | en_US |
dc.title | INNOVATIVE PRODUCTION PROCESS OF STYRENE | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 108 | en_US |
dc.source.endpage | 118 | en_US |
dc.source.numberofpages | 11 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-108-118.pdf | 451.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.