Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullayeva, K. S. | - |
dc.contributor.author | Həsənova, M. B. | - |
dc.contributor.author | Mirzai, C. İ. | - |
dc.date.accessioned | 2024-04-13T07:29:29Z | - |
dc.date.available | 2024-04-13T07:29:29Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/349 | - |
dc.description.abstract | Methods of sorption-photometric determination of molybdenum and vanadium with various synthesized sorbents were presented. At the optimum pH 4, the equilibrium of the sorption process in the investigated ions was completed within 2-3 hours. According to the results of the work, we can say that perchloric acid has a better ability to desorb metal ions. Sorption and desorption experiments were carried out under dynamic conditions. The effect of a number of factors (eluent concentration, sample and eluent delivery rate, sample volume, matrix components, etc.) was determined to determine the optimal conditions. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | molybdenum | en_US |
dc.subject | vanadium | en_US |
dc.subject | sorption | en_US |
dc.subject | desorption | en_US |
dc.subject | spectrophotometric | en_US |
dc.subject | sorbent | en_US |
dc.subject | soil | en_US |
dc.subject | perchloric acid | en_US |
dc.subject | maleic anhydride | en_US |
dc.subject | styrene | en_US |
dc.title | MOLİBDEN(VI) VƏ VANADİUM (V) İONLARININ p-AMİNOFENOL SORBENTİ İLƏ SORBSİYASININ MÜXTƏLİF OBYEKTLƏRDƏ TƏDQİQİ | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 378 | en_US |
dc.source.endpage | 382 | en_US |
dc.source.numberofpages | 5 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-378-382.pdf | 383.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.