Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mövlayev, İ. H. | - |
dc.contributor.author | Məmmədova, A. F. | - |
dc.contributor.author | Səmədzadə, S. A. | - |
dc.date.accessioned | 2024-04-13T07:37:41Z | - |
dc.date.available | 2024-04-13T07:37:41Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/352 | - |
dc.description.abstract | In order to purposefully improve the properties of existing polymers, they create changes in the structure of the polymer by chemical, mechanical and chemical methods. For example, chlorinated or sulfochlorinated polymers are obtained chemically by releasing -Cl2 and SO2 gas to polymer products at a certain temperature and in the presence of catalysts, or the properties are changed by creating structural changes in polymers by mechanochemical modification with organic compounds with functional groups. The flow indicators of the binary mixtures obtained by modifying the ternary ethylene-propylene rubber with phosphorus-containing inorganic compounds in different proportions under the influence of different temperatures and loads are studied in a capillary viscometer. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | ternary ethylene-propylene rubber | en_US |
dc.subject | phosphorus-containing inorganic compounds | en_US |
dc.subject | binary mixture | en_US |
dc.subject | viscous flow volume consumption | en_US |
dc.title | FOSFOR TƏRKİBLİ QEYRİ-ÜZVİ BİRLƏŞMƏLƏRLƏ MEXANİKİ MODİFİKASİYA OLUNMUŞ ÜÇLÜ ETİLEN-PROPİLEN KAUÇUKUNUN REOLOJİ XASSƏLƏRİNİN TƏDQİQİ | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 357 | en_US |
dc.source.endpage | 362 | en_US |
dc.source.numberofpages | 6 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-357-362.pdf | 292.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.