Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/36
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulkarimova, Ulviya | - |
dc.contributor.author | Leonteva, Anna Ouskova | - |
dc.contributor.author | Rolando, Christian | - |
dc.contributor.author | Jeannin-Girardon, Anne | - |
dc.contributor.author | Collet, Pierre | - |
dc.date.accessioned | 2023-04-28T19:49:57Z | - |
dc.date.available | 2023-04-28T19:49:57Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2019.2.2.122.140 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/36 | - |
dc.description.abstract | This paper describes how transfer-learning can turn a Beowulf cluster into a full super-computer with supra-linear qualitative acceleration. Harmonic Analysis is used as a real-world example to show the kind of result that can be achieved with the proposed supercomputer architecture, that locally exploits absolute space-time parallelism on each machine (SIMD parallelism) and loosely-coupled relative space-time parallelization between different machines (loosely coupled MIMD). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | Beowulf cluster | en_US |
dc.subject | relative space-time | en_US |
dc.subject | supra-linear acceleration | en_US |
dc.subject | qualitative acceleration | en_US |
dc.subject | GPGPU | en_US |
dc.subject | loosely coupled machines | en_US |
dc.subject | artificial evolution | en_US |
dc.subject | transfer learning | en_US |
dc.subject | harmonic analysis | en_US |
dc.subject | super-resolution | en_US |
dc.subject | non-uniform sampling | en_US |
dc.subject | Fourier transform | en_US |
dc.title | THE PARSEC MACHINE: A NON-NEWTONIAN SUPRA-LINEAR SUPERCOMPUTER | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 2 | en_US |
dc.source.beginpage | 122 | en_US |
dc.source.endpage | 140 | en_US |
dc.source.numberofpages | 19 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org_10.32010_26166127.2019.2.2.122.140.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.