Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/370
Title: | SHAPE-MEMORY EFFECT IN A FLEXIBLE POLYDENTATE PYRIDINE CONTAIN METAL−ORGANIC FRAMEWORK |
Authors: | Mahmoudi, Ghodrat |
Keywords: | Coordination polymer;Solvent effects;Self-assembly;Hydrogen bonds;Crystal engineering |
Issue Date: | 25-Apr-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | In the past few decades, due to human activities such as fossil fuel power generation, more and more CO2 in the atmosphere has been caused, and the greenhouse effect has become more and more obvious. This poses a huge threat to human and global security. At present, the CO2 concentration in the atmosphere has exceeded 400 ppm, which is about 40% higher than before industrialization, and the surface temperature has increased by about 0.8 °C [1]. In work, we illustrate deliberate design strategy based on a switchable porous new systems as member of a representative class of flexible MOFs via combination of Zn(II) as a metal ions with polydentate pyridine contain ligands and carboxylic contain compounds at different reaction conditions that will depend on mole ration of starting materials, solvent systems and temperature to comprise with reported structures in the literature. Based on in situ experimental like (SC-XRD and PXRD) that will combined with literature reports to find responsive and nonresponsive, depending on the transformability of the gas-free reopened pore phase into the collapsed phase. To the best of our knowledge, a few flexible frameworks are known to exhibit permanent porosity even in the absence of gas molecules. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/370 |
ISSN: | 1609-1620 |
Journal Title: | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS |
metadata.dc.source.booktitle: | VOLUME 26 SPECIAL ISSUE |
Volume: | 2 |
Issue: | 148 |
First page number: | 404 |
Last page number: | 410 |
Number of pages: | 7 |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-404-410.pdf | 306.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.