Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/374
Title: | ECO-CHEMICAL RESEARCH OF POLLUTANTS IN ENVIRONMENTAL OBJECTS |
Authors: | Samadova, А. А. |
Keywords: | environment;pollutant;waste water;ecology |
Issue Date: | 25-Apr-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | Samples were taken from the upper, middle, and lower streams of Oxchuchay to explore the role of pollutants in environmental evaluation and their physical and chemical parameters were studied. Initially, it was noteworthy that they had more metals in the upper streams. Given that river water itself has the ability to regulate pollution, even the amounts in the lower streams have exceeded the allowed density limit. In other words, cod content exceeded the norm up to 1.3 times, iron up to 3 times, and manganese up to 3.3 times at different times. Excessive chemicals in the water environment have contributed to the destruction of biochemistry. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/374 |
ISSN: | 1609-1620 |
Journal Title: | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS |
metadata.dc.source.booktitle: | VOLUME 26 SPECIAL ISSUE |
Volume: | 2 |
Issue: | 148 |
First page number: | 502 |
Last page number: | 508 |
Number of pages: | 7 |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-502-508.pdf | 337.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.