Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/384
Title: | FEATURES OF ADSORPTION OF HEAVY METAL IONS Pb2+, Cd2+ AND Zn2+ FROM WASTEWATER IN ENVIRONMENTAL PROTECTION |
Authors: | Yusubov, F. V. Namazova, S. R. |
Keywords: | wastewater;heavy metals;adsorption;kinetics;regression model |
Issue Date: | 25-Apr-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | Research work is devoted to studying the adsorption properties of heavy metal ions Pb 2+ , Cd 2+ and Zn 2+ in industrial wastewater. Natural clinoptilolite was used to adsorb heavy metal ions. Clinoptilolite belongs to the Ai-Dag deposit of Azerbaijan. The isotherm and kinetic curves of adsorption of heavy metal ions Pb 2+ , Cd 2+ and Zn 2+ were determined . The dependence of the adsorption of heavy metal ions on the pH value is also shown. It was revealed that the separation process occurs more intensely at pH values of 6,5-7. It was determined that the maximum adsorption equilibrium is achieved after 57 minutes. It was found that maximum adsorption capacity of clinoptilolite adsorbent for the adsorption of Pb 2+ , Cd 2+ and Zn 2+ ions was 7.51, 6.68 and 5.89 mmol/g, respectively. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/384 |
ISSN: | 1609-1620 |
Journal Title: | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS |
metadata.dc.source.booktitle: | VOLUME 26 SPECIAL ISSUE |
Volume: | 2 |
Issue: | 148 |
First page number: | 447 |
Last page number: | 455 |
Number of pages: | 9 |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-447-455.pdf | 632.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.