Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusubov, F. V. | - |
dc.contributor.author | Namazova, S. R. | - |
dc.date.accessioned | 2024-04-13T10:27:06Z | - |
dc.date.available | 2024-04-13T10:27:06Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/384 | - |
dc.description.abstract | Research work is devoted to studying the adsorption properties of heavy metal ions Pb 2+ , Cd 2+ and Zn 2+ in industrial wastewater. Natural clinoptilolite was used to adsorb heavy metal ions. Clinoptilolite belongs to the Ai-Dag deposit of Azerbaijan. The isotherm and kinetic curves of adsorption of heavy metal ions Pb 2+ , Cd 2+ and Zn 2+ were determined . The dependence of the adsorption of heavy metal ions on the pH value is also shown. It was revealed that the separation process occurs more intensely at pH values of 6,5-7. It was determined that the maximum adsorption equilibrium is achieved after 57 minutes. It was found that maximum adsorption capacity of clinoptilolite adsorbent for the adsorption of Pb 2+ , Cd 2+ and Zn 2+ ions was 7.51, 6.68 and 5.89 mmol/g, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | wastewater | en_US |
dc.subject | heavy metals | en_US |
dc.subject | adsorption | en_US |
dc.subject | kinetics | en_US |
dc.subject | regression model | en_US |
dc.title | FEATURES OF ADSORPTION OF HEAVY METAL IONS Pb2+, Cd2+ AND Zn2+ FROM WASTEWATER IN ENVIRONMENTAL PROTECTION | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 447 | en_US |
dc.source.endpage | 455 | en_US |
dc.source.numberofpages | 9 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-447-455.pdf | 632.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.