Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/391
Title: | IMPROVING QUALITY AND FUNCTIONAL PROPERTIES OF TEA-BASED DRINKS |
Authors: | Mammadova, Rasmiyya Aghayeva, Tarana Alieva, Zahida |
Keywords: | drink;Rose hip;hibiscus;functional properties;tea;evaluation of quality |
Issue Date: | 25-Apr-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | The authors have investigated the possibility of making functional drinks by adding natural plant-based additives to black tea. They conducted an experiment on four different tea samples, by evaluating changes in their quality and properties, such as tannin, caffeine, vitamin C and P, and antioxidant activity. As a functional additive, they were used hibiscus and rosehip powders that derived from respective plants. The study shows that hibiscus powder increased antioxidant activity significantly, 1.68 times higher than rosehip. But rosehip increased vitamin C more than hibiscus, 275 mg% and 128 mg% respectively. Also, the total flavonoid content in hibiscus supplement is 410 mg of catechins per 100 g: which is 3.3 times higher than rosehip. Vigorous stirring method was used to mix the tea with herbal supplements. Two samples of "Azerçay" tea were mixed with rosehip additives, while two samples of "Berga" tea were mixed with hibiscus additives. When rosehip was added, the vitamin C content in the test sample was increased from 63% to 154 mg%, while the addition of hibiscus increased it from 86% to 104 mg. With the addition of the rosehip, the vitamin P content increased 2.25 times and 2.17 times with the addition of hibiscus. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/391 |
ISSN: | 1609-1620 |
Journal Title: | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS |
metadata.dc.source.booktitle: | VOLUME 26 SPECIAL ISSUE |
Volume: | 2 |
Issue: | 148 |
First page number: | 639 |
Last page number: | 645 |
Number of pages: | 7 |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-639-645.pdf | 307.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.