Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Əmirli, F. Ə. | - |
dc.contributor.author | Quliyeva, N. A. | - |
dc.contributor.author | Bəkirov, C. İ. | - |
dc.contributor.author | Abuşov, A. F. | - |
dc.contributor.author | Cəfərova, D. N. | - |
dc.date.accessioned | 2024-04-13T16:11:16Z | - |
dc.date.available | 2024-04-13T16:11:16Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/408 | - |
dc.description.abstract | We studied samples obtained from olive seeds (of different sizes and degrees of grinding), as well as determined ways to obtain powder from peeled olive seeds, then studied the most important and suitable natural factors and times for olive harvesting and seed cleaning. Olive seeds were ground into powder and solidified into a bone, then placed in test tubes and filled with solvents. The best results were shown by solutions extracted with different solvents (ethyl alcohol and benzene) from olive seed powder collected in Surakhani district of Baku in October 2021. The obtained concentrates were isolated and analyzed shortly, and the optical density (A) of the solutions was determined by UV spectroscopy using the Lambert-Bouger-Beroscope (LBB) law. When studying solutions containing the best results, a sample containing 3 g of crushed olive seeds was shown using ethanol as a solvent. The concentration received a value of 1.3. This is an environmentally friendly best indicator obtained using an alcohol solvent. Based on the results of the work, the extraction methods for the possible future use of the extracted oils and olive residues remaining in powder form were determined and the indicators were studied. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | olive seeds | en_US |
dc.subject | oils | en_US |
dc.subject | optical density | en_US |
dc.subject | alcohol | en_US |
dc.subject | benzene | en_US |
dc.title | ZEYTUN TOXUMLARININ TƏRKİBİNİN MÜXTƏLİF HƏLLEDİCİLƏRLƏ EKSTRAKSİYASI | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 594 | en_US |
dc.source.endpage | 599 | en_US |
dc.source.numberofpages | 6 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-594-599.pdf | 423.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.