Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/452
Title: | HUMAN-ROBOT INTERACTION IN BUSINESS FIELD |
Authors: | Huseynzadeh, Nuriyya |
Keywords: | Human-Robot İnteraction (HRİ);artificial intelligence (Aİ);Robotics;Efficiency;Safety |
Issue Date: | 7-Jun-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | This paper investigates the impact of robotics and AI advancements on Human-Robot Interaction (HRI) within business contexts. It delves into the historical development of these technologies, highlighting their growing complexity. HRI focuses on creating robots that can effectively communicate and collaborate with humans. The study examines how HRI is applied in various industries like manufacturing and services to streamline tasks, boost precision, and elevate efficiency. Moreover, it explores the potential advantages of incorporating AI-driven robots into the workforce, such as heightened efficiency and safety measures. Ultimately, it stresses the importance for businesses to embrace HRI to stay competitive in an increasingly automated world. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/452 |
Journal Title: | İnternational conference on the topic of İnformation Technology Trends dedicated to the 101 st anniversary of Heydar Aliyev |
Volume: | 1 |
Issue: | 1 |
First page number: | 353 |
Last page number: | 356 |
Number of pages: | 4 |
Appears in Collections: | International Conference on the Topic of Information Technology Trends Dedicated to the 101st Anniversary of Heydar Aliyev |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
komf mater Fin 2025 docx-353-356.pdf | 302.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.