Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/504
Title: | DEVELOPMENT OF AN INFORMATION SYSTEM FOR AN OIL PRODUCING ENTERPISE |
Authors: | Huseynov, Asif Etibar |
Keywords: | oil and gas producing;big data analytics;informational system architecture |
Issue Date: | 7-Jun-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | The process of developing a study has been laid that covers the deep analysis of the entity's workflow, obstacles, and goals followed by the development of an informational system architecture. By applying sophisticated technologies like cloud computing, big data analytics, and IoT integration the system attempts to enhance the efficiency of oil and gas producing processes, including exploration scouting, drilling, extraction, refining, distribution and maintenance. Main functionalities of the system include real-time monitoring and prodution process control, predictive maintenance to render the downtimed small and resources' utilization critieria as enhanced, intelligent reservoir management for high production, supply chain orficiation for efficient resource distribution, and compliance for meeting industry regalations and standards. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/504 |
Journal Title: | İnternational conference on the topic of İnformation Technology Trends dedicated to the 101 st anniversary of Heydar Aliyev |
Volume: | 1 |
Issue: | 1 |
First page number: | 281 |
Last page number: | 284 |
Number of pages: | 4 |
Appears in Collections: | International Conference on the Topic of Information Technology Trends Dedicated to the 101st Anniversary of Heydar Aliyev |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
komf mater Fin 2025 docx-281-284.pdf | 312.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.