Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phan Thi, Thanh Thuy | - |
| dc.contributor.author | Ha Huy, Cuong Nguyen | - |
| dc.date.accessioned | 2026-01-02T20:09:53Z | - |
| dc.date.available | 2026-01-02T20:09:53Z | - |
| dc.date.issued | 2025-10-11 | - |
| dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/507 | - |
| dc.description.abstract | The history of the Vietnamese language reveals that Vietnam's original inhabitants belonged to the Austroasiatic linguistic group. Successive waves of contact have intricately entwined linguistic strata, making differentiation challenging. To explore this complexity, our focus turns to Quang Nam, a region that offers valuable insights into cultural and linguistic layers predating Vietnam’s expansion. Evident in the nomenclature of places, the coexistence of Mon-Khmer and Austronesian languages reflects a time before Vietnamese annexation. Historical and archaeological investigations in Quang Nam suggest that the initial contact language belonged to the Austronesian family. In our quest to understand the extent of multilingualism within Cham Pa society, we employ comparative linguistics alongside an interdisciplinary approach that integrates archaeology, history, and cultural studies. Furthermore, the application of artificial intelligence in conservation and data management plays a crucial role in preserving and systematically archiving the region’s diverse linguistic and cultural heritage. By leveraging AI-driven tools, we enhance the accessibility and longevity of historical data, ensuring its availability for future research and cultural preservation efforts. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
| dc.subject | AI-driven tools | en_US |
| dc.subject | Vietnamese | en_US |
| dc.subject | Cham Pa society | en_US |
| dc.subject | Mon-Khmer | en_US |
| dc.subject | Quang Nam | en_US |
| dc.subject | Austronesian languages | en_US |
| dc.title | ARTIFICIAL INTELLIGENCE FOR CHAM PA LANGUAGE PRESERVATION: A STUDY IN QUANG NAM | en_US |
| dc.type | Article | en_US |
| dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
| dc.source.volume | Volume 7 | en_US |
| dc.source.issue | e2025.01 | en_US |
| dc.source.beginpage | 1 | en_US |
| dc.source.endpage | 12 | en_US |
| dc.source.numberofpages | 12 | en_US |
| Appears in Collections: | Azerbaijan Journal of High Performance Computing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| doi.org.10.32010.26166127.2025.01.pdf | 399.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.