Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/508Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aghalarov, Mirakram | - |
| dc.date.accessioned | 2026-01-02T20:13:35Z | - |
| dc.date.available | 2026-01-02T20:13:35Z | - |
| dc.date.issued | 2025-10-11 | - |
| dc.identifier.issn | 2616-6127 2617-4383 | - |
| dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/508 | - |
| dc.description.abstract | Time series image processing, a subfield of computer vision, enhances the accuracy of applications by leveraging temporal context. While this advantage is commonly utilized in video-based tasks, satellite imagery can also be treated as time series data when geospatial coordinates and timestamps are considered. Semantic segmentation, a key task in remote sensing, can benefit significantly from this temporal information. However, acquiring high-quality labeled datasets for such tasks remains a major challenge. In this study, we propose a novel temporal-aware domain adaptation framework for semantic segmentation, specifically targeting the detection of oil spills in the Caspian Sea. Our approach integrates time series information to improve cross-domain generalization. We evaluate our method on the synthetic SynthOil dataset, and a custom-labeled real-world dataset provided by Azercosmos and ArcGIS. Furthermore, we enhance the backbone of the Segformer model using a super-resolution dataset curated from Azercosmos and open data from the Esri ArcGIS platform. Experimental results demonstrate the effectiveness of our approach in improving segmentation performance across domains. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
| dc.subject | Semantic Segmentation | en_US |
| dc.subject | Spatio-temporal Processing | en_US |
| dc.subject | Tem- poral Dimension | en_US |
| dc.subject | Satellite Imagery | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Computer Vision | en_US |
| dc.title | UTILIZATION OF TEMPORAL DIMENSION IN SATELLITE IMAGERY: BETTER SEMANTIC SEGMENTATION WITH LOW DATA RESOURCES | en_US |
| dc.type | Article | en_US |
| dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
| dc.source.volume | Volume 7 | en_US |
| dc.source.issue | e2025.02 | en_US |
| dc.source.beginpage | 1 | en_US |
| dc.source.endpage | 12 | en_US |
| dc.source.numberofpages | 12 | en_US |
| Appears in Collections: | Azerbaijan Journal of High Performance Computing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| doi.org.10.32010.26166127.2025.02.pdf | 335.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.