Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/54
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rezaei, Shakiba | - |
dc.contributor.author | Khaneghah, Ehsan Mousavi | - |
dc.contributor.author | Aliev, A.R. | - |
dc.date.accessioned | 2023-04-28T20:57:50Z | - |
dc.date.available | 2023-04-28T20:57:50Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2020.3.2.164.180 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54 | - |
dc.description.abstract | The resource discovery in Exascale systems should support the occurrence of dynamic nature in each stakeholder's elements in the resource discovery process. The occurrence of dynamic and interactive nature in the accountable computational element creates challenges in executing the activities related to resource discovery, such as the continuation of the response to the request, granting access rights, and the resource allocation to the process. In the case of a lack of management and dynamic and interactive event control in the accountable computational element, the process of activities related to the resource discovery will fail. In this paper, we first examine the concept function of resource discovery in the accountable computational element. Then, to analyze the effects of occurrence, dynamic, and interactive event effects on resource discovery function in the accountable computational element are discussed. The purpose of this paper is to analyze the use of the traditional resource discovery in the Exascale distributed systems and investigate the factors that should be considered in the function of resource discovery management to have the possibility of application in the Exascale distributed system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | Resource Discovery | en_US |
dc.subject | Dynamic and Interactive Events | en_US |
dc.subject | Response Computing Unit | en_US |
dc.subject | Functionality, Out of Systems | en_US |
dc.title | CHALLENGES OF INFLUENCE DYNAMIC AND INTERACTIVE EVENTS ON RESOURCE DISCOVERY FUNCTIONALITY OUTSIDE OF DISTRIBUTED EXASCALE SYSTEMS | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 3 | en_US |
dc.source.issue | 2 | en_US |
dc.source.beginpage | 164 | en_US |
dc.source.endpage | 180 | en_US |
dc.source.numberofpages | 17 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2020.3.2.164.180.pdf | 651.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.