Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/65
Title: | PROVISIONING LARGE-SCALED DATA WITH PARAMETERIZED QUERY PLANS: A CASE STUDY |
Authors: | Polkowski, Zdzislaw Mishra, Sambit Kumar |
Keywords: | Scalability;Meta-heuristic;Gradient Value;Supervised learning;Parameterized query |
Issue Date: | Jun-2021 |
Publisher: | Azerbaijan Journal of High Performance Computing |
Abstract: | In a general scenario, the approaches linked to the innovation of large-scaled data seem ordinary; the informational measures of such aspects can differ based on the applications as these are associated with different attributes that may support high data volumes high data quality. Accordingly, the challenges can be identified with an assurance of high-level protection and data transformation with enhanced operation quality. Based on large-scale data applications in different virtual servers, it is clear that the information can be measured by enlisting the sources linked to sensors networked and provisioned by the analysts. Therefore, it is very much essential to track the relevance and issues with enormous information. While aiming towards knowledge extraction, applying large-scaled data may involve the analytical aspects to predict future events. Accordingly, the soft computing approach can be implemented in such cases to carry out the analysis. During the analysis of large-scale data, it is essential to abide by the rules associated with security measures because preserving sensitive information is the biggest challenge while dealing with large-scale data. As high risk is observed in such data analysis, security measures can be enhanced by having provisioned with authentication and authorization. Indeed, the major obstacles linked to the techniques while analyzing the data are prohibited during security and scalability. The integral methods towards application on data possess a better impact on scalability. It is observed that the faster scaling factor of data on the processor embeds some processing elements to the system. Therefore, it is required to address the challenges linked to processors correlating with process visualization and scalability. |
URI: | http://localhost:8080/xmlui/handle/123456789/65 |
ISSN: | 2616-6127 2617-4383 |
DOI: | https://doi.org/10.32010/26166127.2021.4.1.3.14 |
Journal Title: | Azerbaijan Journal of High Performance Computing |
Volume: | 4 |
Issue: | 1 |
First page number: | 3 |
Last page number: | 14 |
Number of pages: | 12 |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org_10.32010_26166127.2021.4.1.3.14.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.