Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naseer, Mohsin | - |
dc.contributor.author | Naz, Javeria | - |
dc.date.accessioned | 2023-04-28T22:47:26Z | - |
dc.date.available | 2023-04-28T22:47:26Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2021.4.2.242.262 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/68 | - |
dc.description.abstract | Nowadays, people’s lives are becoming more and more luxurious with the use of technologies. Everyone wants ease and comfort. The trend of having personal vehicles for daily-based usage is increasing rapidly. As more and more people are buying vehicles, the traffic burden is increasing on the roads, causing accidents. When an accident happens, people get injured, and if the emergency services like medical aid are not given on time, then it may cause death. In the upcoming era, the idea of smart cities would be utilized, where every facility and service would be centralized and connected to a server; therefore, devices will be used to send a signal to the nearest emergency response center when an accident is detected on CCTV footage. This work reviews accident and accidental vehicle analysis through automated approaches. The areas of applications are highlighted along with the recent trends and practices discussed in this article. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | Accident detection | en_US |
dc.subject | Road safety | en_US |
dc.subject | Classification | en_US |
dc.subject | Review | en_US |
dc.subject | Smart cities | en_US |
dc.title | AUTOMATED ACCIDENTS ON ROAD ANALYSIS: AN OVERVIEW OF STATE OF THE INSIGHTS | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 4 | en_US |
dc.source.issue | 2 | en_US |
dc.source.beginpage | 242 | en_US |
dc.source.endpage | 262 | en_US |
dc.source.numberofpages | 21 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2021.4.2.242.262.pdf | 751.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.