Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/92
Title: | A NEW APPROACH TO IMPROVE CNN PERFORMANCE IN ANOMALY DETECTION FOR IOT NETWORKS BASED ON THE ALGORITHM ADABOOST |
Authors: | Jahangiri, Zahra Modiri, Nasser Qasabeh, Zahra Tayyebi |
Keywords: | Intrusion Detection (anomaly);Internet of Things;CNN;Adaboost Algorithm |
Issue Date: | Dec-2022 |
Publisher: | Azerbaijan Journal of High Performance Computing |
Abstract: | Since the increase in internet attacks brings much damage, it is essential to take care of the security of network activities. networks must use different security systems, such as intrusion detection systems, to deal with attacks. This research proposes a reliable approach for intrusion detection systems based on anomaly networks. The network traffic data sets are large and unbalanced, affecting intrusion detection systems' performance. The imbalance has caused the minority class to be incorrectly identified by conventional data mining algorithms. By ignoring the example of this class, we tried to increase the overall accuracy, while the correct example of the minority class protocols is also essential. In the proposed method, network penetration detection based on the combination of multi-dimensional features and homogeneous cumulative set learning was proposed, which has three stages: the first stage, based on the characteristics of the data, several original datasets of raw data or datasets criteria are extracted. Then, the original feature datasets are combined to form multiple comprehensive feature datasets. Finally, the same basic algorithm is used to train different comprehensive feature datasets for the multi-dimensional subspace of features. An initial classifier is trained, and the predicted probabilities of all the basic classifiers are entered into a meta-module. In this research, an AdaBoost meta-algorithm has been used for unbalanced data according to a suitable design. Also, various single CNN models and multi-CNN fusion models have been proposed, implemented, and trained. This evaluation is done with the NSL-KDD dataset to solve some of the inherent problems of the KDD'99 dataset. Simulations were performed to evaluate the performance of the proposed model on the mentioned data sets. This proposed method's accuracy and detection rate obtained better results than other methods. |
URI: | http://localhost:8080/xmlui/handle/123456789/92 |
ISSN: | 2616-6127 2617-4383 |
DOI: | https://doi.org/10.32010/26166127.2022.5.2.212.235 |
Journal Title: | Azerbaijan Journal of High Performance Computing |
Volume: | 5 |
Issue: | 2 |
First page number: | 212 |
Last page number: | 235 |
Number of pages: | 24 |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2022.5.2.212.235.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.